#11 Reno (4-4-0)
![]() |
Reno ca 1878. Drawing by Michael Ames. (Right click and select open in |
![]() |
Reno ca 1910. Drawing by Michael Ames. (Right click and select open in |
Facts
Built |
1872 |
By |
Baldwin Locomotive Works, Philadelphia |
Serial No |
2816 |
Class | |
Empty weight | 65,000 |
Weight on drivers | 45,000 |
Tractive effort | 11,920 |
Boiler pressure | 130 |
Dimension |
16x24" / 56 3/4" / 34 tons |
Cost |
$12,500 |
Status |
Old Tucson Studio |
![]() |
Reno ca 1945. Drawing by Michael Ames. (Right click and select open in |
![]() |
Photos courtesy of the Special Collections Department, University of Nevada, Reno |
History
Builder's Specification
Specification for One Engines, Class 27 ½ No 350 | |||
For Virginia City and Truckee R. R. Jany 13th 1872 Drawing No. 20 | |||
Gauge of Road, | 4' 8½" | Pumps, No. & Kind, | 2 Brass |
Play, | 3/4" | Tom Chamber, | " |
Fuel, | Wood | Bottom Chamber, | " |
Boiler Material, | Steel Drawing No. 235 | Feed Cook, | on each side |
Diam, | " Pipes, | Iron | |
Plan, | Wagon Top | Check " , | Copper |
Domes, | One | Checks | Copper |
Dome Casing, | Brass | Injectors, No. & Size, | None |
" Beads | Iron | Steam Pipes, | " |
Mud Drum, | None | Feed " , | " |
Jacket, | Russian Iron | Check " , | " |
Jacket Bands, | Brass | Check, | " |
Safety Valves, | M. B. Hos Lock & Balance | Sand Box, Size, | Large Round |
Gauge Cocks, | 3 | Body, | Brass |
Beads, | Iron | ||
Furnance Material, | Steel | Pipes, | Brass Iron |
Length, | 65 3/8" | Cab, | Blackwalnut |
Width, | 34 ½" | Pilot, | Iron, Round Bars |
Depth, | 65" | Truck, Plan, | Swing Bolster |
Chamber, | None | Wheels, Diam., | 26" |
Hollow Stay, | " | Kind, | Plate B. J. |
Fire Brick, | " | Journals, Diam., | 4 ½" |
Tubes, Material, | Iron Copper rings, f. b. end | " Length, | 7 ½" |
Number, | 144 | Wheels Covers, | Brass Pipe |
Diam., | 2" | Tender Plan, | 8 whls. Drawing No. |
Length, | 10' 11 3/8 | Frame, | Square |
Steam Pipe, | Hot glow | Trucks, | " Iron |
Grates, | Cast iron for wood | Wheels, Diam., | 26" |
Ash Pan, | 6" Deep | Kind, | High Bidge P. J. |
Cylinders, Diam., | 16" | Journals, Diam., | 3 ½" Axles 6' 10" long |
Stroke, | 24" | " Length, | 6" |
Steam Ports, | 1 1/4" x 15" | Brakes, | Bolt trucks iron brake beam |
Exhaust ", | 2 1/2" x 15" | Safety Chains, | Single |
Bridge, width, | 1" | Tool Boxes, | Top back |
Valve Motion, | Link | Tank Capacity, | 2200 Gallons 40" high |
Ecc. Throw, | 5" | ||
Valve Travel, | 5 1/8 | Run Board, | Wood |
Lap, | 5/8" Os, 1/32 Js | Nosing, | Brass |
Lead, | 1/16" | Steam Gauge, | Brass |
Exhaust, | Double | Stand, | " |
Oilers, | In House | Bell " | C. v. n. w. Style |
Casing, | Brass | Flag Fixtures, | No. 1 |
Covers, | Brass | Hand Rail, | Brass |
Stm. Chst. Casing, | Brass | Oil Cups, | M. B. Hos |
" " Covers, | Iron | Bumpers, | ------------ |
Piston Packing, | Spring | Number Plates, | Smoke Box Front |
Guides, | Iron, Cap hardened | Name and Number | Reno No 11 |
Crossheads, | Cast iron | ||
Rock Shafts, | Wrot iron | ||
Engine Frame, | Solid Brass Capped | Painting, | Best Passenger |
Braces, | Welded in | ||
Drivers, diam., | 56 3/4 | ||
Centre diam., | 52 | ||
Journals ", | 7" | General Finish, | No 2 |
" Length, | 8" | ||
Tires, Kind, | Steel, All flanged,
|
||
" Size, | 5½ x 2½ | ||
Wheel Covers, | Monogram | Head Lamp | |
Throttle, Kind, | Balance | ||
Position | Front Dome | ||
Smk. Stack, Kind, | M. B. Co Yankee | ||
Dia, Inside Pipe, | 16" | ||
Hight from Rail, | |||
Netting, | For Wood |
Comments
The V&T #11 Reno arrived to Steamboat Spring from Philadelphia.
The locomotive was build by Baldwin. The loco's had 56 3/4" drivers.
Reno was nicknamed "Brass Betsy".
Reno was used mostly for the express passenger trains between Reno and Virginia City.
#11 Reno was the V&T favorite and she was kept in polished condition her entire life. She came with brass handrails and domes. Early photos shows the brass bound cylinders. There were from time to time small changes depending what the current shop crew thought looked best.
The passenger traffic probably ended in 1878 when Miller hooks was added to the cars but not to Reno.
In her later days she was placed in Carson City and used for excursions. Reno was the last 4-4-0 of the Virginia & Truckee. She was also known as the "Brass Bound Baldwin Bantam".
Reno is today the oldest existing Virginia & Truckee locomotive.
The 4-4-0's Nos 10 and 11 were spared the rough usage which the early moguls got because the V&T's trackage and operating practices were in much better condition by the time the first two 4-4-0's arrived. Also since the 4-4-0's were intended to haul the through passenger train from Carson to Reno and return, they would have been kept as fancy as possible. There was not any serious derailments or accidents involving the passenger trains. The Inyo which was purchased as the Gold Hill switcher and only used on the passenger train if both the Reno and Genoa were out of service, was not subject to major accident situations either.
Reno photographed at Old Tucson. Photo by Chris Coscia |
|
![]() |
![]() |
All the wood on Reno was burned in a fire at Old Tucson. Some information says that Old Tucson has gutted to boiler and tender of Reno, installed a diesel compressor in the firebox and large air reservoir in the tender tank.
There is a photo of the Reno on the Crown Point trestle taken by Crockwell in the 1880's. This photo shows the injector on the engineer side and the water pump on the fireman's side.
Source of information:
V&T Locomotives by Koenig,
Charlie Siebenthal,
Mike Collins, Bob Yager, Dale Darney, Chris Coscia.